All New Avanza |
|
1.3 E MT | IDR 252.000.000 |
1.3 E CVT | IDR 266.800.000 |
1.5 G MT | IDR 274.800.000 |
1.5 G CVT | IDR 289.300.000 |
All New BZ4X |
|
BZ4X | IDR 1.255.500.000 |
BZ4X TWO TONE | IDR 1.263.500.000 |
All New Raize |
|
1.2 G CVT (ONE TONE) | IDR 260.000.000 |
1.0T G MT (ONE TONE) | IDR 265.100.000 |
1.0T G CVT (ONE TONE) | IDR 280.300.000 |
1.0T GR SPORT CVT (ONE TONE) | IDR 294.300.000 |
1.0T GR SPORT CVT (TWO TONE) | IDR 297.300.000 |
1.0T GR SPORT TSS CVT (TWO TONE) | IDR 319.300.000 |
All New Vellfire HEV |
|
2.5 HEV (VIP) CVT | IDR 2.004.300.000 |
2.5 HEV (VIP) CVT | IDR 2.007.800.000 |
All New Veloz |
|
1.5 Manual | IDR 306.200.000 |
1.5 Manual | IDR 307.700.000 |
1.5 Q Matic | IDR 331.200.000 |
1.5 Q Matic | IDR 332.800.000 |
1.5 Q Matic TSS | IDR 353.600.000 |
1.5 Q Matic TSS | IDR 355.100.000 |
All New Vios |
|
1.5 G CVT (NON PREMIUM COLOR) | IDR 385.500.000 |
1.5 G CVT (PREMIUM COLOR) | IDR 387.000.000 |
1.5 G CVT TSS (NON PREMIUM COLOR) | IDR 398.900.000 |
1.5 G CVT TSS (PREMIUM COLOR) | IDR 400.300.000 |
All New Voxy |
|
2.0 CVT (PREMIUM COLOR) | IDR 630.700.000 |
Corolla Cross |
|
1.8 HYBRID (Non Premium Color) | IDR 582.400.000 |
1.8 HYBRID (Premium Color) | IDR 585.400.000 |
Kijang Innova Zenix |
|
2.0 G CVT (NON PREMIUM COLOR) | IDR 442.500.000 |
2.0 G CVT (PREMIUM COLOR) | IDR 445.500.000 |
2.0 V CVT (NON PREMIUM COLOR) | IDR 491.100.000 |
2.0 V CVT (PREMIUM COLOR) | IDR 494.100.000 |
2.0 G HV CVT (NON PREMIUM COLOR) | IDR 490.400.000 |
2.0 G HV CVT (PREMIUM COLOR) | IDR 493.400.000 |
2.0 V HV CVT MODELISTA (NON PREMIUM COLOR) | IDR 566.500.000 |
2.0 V HV CVT MODELISTA (PREMIUM COLOR) | IDR 569.600.000 |
2.0 Q HV CVT TSS MODELISTA (NON PREMIUM COLOR) | IDR 645.400.000 |
2.0 Q HV CVT TSS MODELISTA (PREMIUM COLOR) | IDR 648.400.000 |
New Agya |
|
1.2 G M/T | IDR 188.900.000 |
1.2 G CVT | IDR 205.000.000 |
1.2 G GR-S MT (ONE TONE) | IDR 251.300.000 |
1.2 G GR-S CVT (ONE TONE) | IDR 267.400.000 |
1.2 G GR-S MT (TWO TONE) | IDR 253.800.000 |
1.2 G GR-S CVT (TWO TONE) | IDR 269.900.000 |
New Alphard |
|
2.5 G CVT (NON PREMIUM COLOR) | IDR 1.643.100.000 |
2.5 G CVT (PREMIUM COLOR) | IDR 1.646.700.000 |
2.5 HEV CVT (NON PREMIUM COLOR) | IDR 1.858.600.000 |
2.5 HEV CVT (PREMIUM COLOR) | IDR 1.862.100.000 |
2.5 G CVT MODELISTA (NON PREMIUM COLOR) | IDR 1.708.000.000 |
2.5 G CVT MODELISTA (PREMIUM COLOR) | IDR 1.711.600.000 |
2.5 HEV CVT MODELISTA (NON PREMIUM COLOR) | IDR 1.923.500.000 |
2.5 HEV CVT MODELISTA (PREMIUM COLOR) | IDR 1.927.000.000 |
New Altis |
|
1.8 V A/T | IDR 588.100.000 |
1.8 L A/T HYBRID | IDR 642.000.000 |
New Calya |
|
1.2 E STD MT | IDR 183.100.000 |
1.2 E MT | IDR 186.000.000 |
1.2 G MT | IDR 194.800.000 |
1.2 G CVT | IDR 205.900.000 |
New Camry |
|
2.5 V | IDR 821.800.000 |
2.5 V [PREMIUM COLOR] | IDR 824.900.000 |
2.5 L HYBRID | IDR 960.500.000 |
2.5 L HYBRID [PREMIUM COLOR] | IDR 963.500.000 |
New Fortuner |
|
2.8 VRZ 4x2 A/T | IDR 652.400.000 |
2.8 VRZ GR-S 4x2 A/T | IDR 671.100.000 |
New Hilux D Cab |
|
2.4 E Manual 4x4 Solar | IDR 475.000.000 |
2.4 G Manual 4x4 Solar | IDR 509.200.000 |
2.4 V Matic 4x4 Solar | IDR 555.200.000 |
New Hilux S Cab |
|
SINGLE CABIN 2.0 M/T | IDR 304.600.000 |
SINGLE CABIN 2.4 DSL M/T | IDR 325.500.000 |
SINGLE CABIN 2.4 DSL 4x4 M/T | IDR 417.800.000 |
New Rush |
|
1.5 G MT [Mi] | IDR 299.800.000 |
1.5 G CVT [Mi] | IDR 310.800.000 |
1.5 S GR SPORT MT [Mi] | IDR 319.200.000 |
1.5 S GR SPORT CVT [Mi] | IDR 330.200.000 |
1.5 S GR SPORT CVT | IDR 324.800.000 |
New Yaris Cross |
|
1.5 S GR SPORT CVT 3 AIRBAGS (ONE TONE) | IDR 352.200.000 |
1.5 S GR SPORT CVT 3 AIRBAGS (TWO TONE) | IDR 356.300.000 |
1.5 G MT | IDR 364.100.000 |
1.5 G CVT | IDR 377.200.000 |
1.5 S CVT TSS (NON PREMIUM COLOR) | IDR 421.200.000 |
1.5 S CVT TSS (PREMIUM COLOR) | IDR 423.700.000 |
1.5 S CVT TSS GR-S (NON PREMIUM COLOR) | IDR 431.000.000 |
1.5 S CVT TSS GR-S (PREMIUM COLOR) | IDR 434.000.000 |
1.5 S HV CVT TSS GR-S (NON PREMIUM COLOR) | IDR 464.700.000 |
1.5 S HV CVT TSS GR-S (PREMIUM COLOR) | IDR 467.200.000 |
1.5 S HV CVT TSS GR-S DUAL TONE (NON PREMIUM COLOR) | IDR 468.700.000 |
1.5 S HV CVT TSS GR-S DUAL TONE (PREMIUM COLOR) | IDR 469.700.000 |
RAV4 GR Sport PHEV |
|
RAV4 GR Sport PHEV | IDR 1.150.000.000 |